Varsity Roster
Published: March 15th, 2008
Varsity Roster 2008
| PLAYER | JERSEY | YR | POSITION | |
|---|---|---|---|---|
| Andy Viands | # 1 | 10th | Infield | |
| Kyle Hall | # 4 | 11th | Catcher | |
| Ryan Ashooh | # 5 | 10th | Pitcher/Outfield | |
| Zach Underhill | # 6 | 11th | Infield | |
| JT Hampel | # 7 | 10th | Pitcher/Infield | |
| Chris Mandell | # 8 | 10th | Outfield | |
| Mike Gordon | # 9 | 11th | Outfield | |
| Connor Bach | # 10 | 10th | Pitcher/Outfield | |
| Mickey Bozek | # 11 | 12th | Pitcher/Outfield | |
| Chris Campbell | # 12 | 10th | Pitcher/Infield | |
| Bob McMican | # 13 | 11th | Outfield/Catcher | |
| Shane Mondloch | # 14 | 10th | Outfield | |
| Tommy Russell | # 15 | 11th | Infield | |
| Nick Ellis | # 16 | 12th | Infield | |
| Jamey Collidge | # 17 | 11th | Pitcher/Infield | |
| Leo Montoya | # 20 | 10th | Outfield | |
| Will Fuka | # 22 | 11th | Pitcher/Outfield | |
| JP Nicholas | # 23 | 11th | Infield | |
| Cameron Walter | # 24 | 10th | Infield | |
| COACHES | ||||
| Morgan Spencer | ||||
| Joe Carter | ||||
| John Giannelli | ||||
| Brian Masin | ||||
| Matt Hildreth | ||||
| Joey Kamide | ||||
| Dan Mellies |
