Varsity Schedule
Published: March 15th, 2008
Click here to see the schedule at the CVHS website.
| Date | Day | Opponent | Home/Away | Time |
|---|---|---|---|---|
| Mar 8 | S | Stone Bridge | Away | 12:00 |
| Mar 24 | M | TC Williams | Home | 6:00 |
| Mar 28 | F | Chantilly | Away | 6:30 |
| April 1 | T | Robinson | Home | 6:30 |
| April 4 | F | Oakton | Away | 6:30 |
| April 8 | T | Westfield | Home | 6:30 |
| April 10 | T | Yorkton | Away | 6:30 |
| April 14 | M | Herndon | Away | 6:30 |
| April 16 | W | Fairfax | Home | 6:30 |
| April 18 | F | Chantilly | Home | 6:30 |
| April 22 | T | Robinson | Away | 6:30 |
| April 25 | F | Oakton | Home | 6:30 |
| April 29 | T | Westfield | Away | 6:30 |
| May 5 | M | Herndon | Home | 6:30 |
| May 7 | W | Fairfax | Away | 6:30 |
District: May 12-1st Round @ Top Seed
District: May 14- Quarterfinals @ Top Seed
District: May 16- Semi’s/Finals, May 19 @ Westfield
Region: May 23, 25, 27, 30
State: June 3, 6, 7
